Valori nutrizionali dei menu McDonald’s
Calories and other nutrients in the McBurger
Comparing the nutritional values of different products allows you to have a more complete picture of the meal, going beyond the simple price. Calories, fats, carbohydrates, sugars, fibers, proteins and salt can in fact vary considerably according to the composition of each proposal
To learn about the ingredients of the McMenu, Click Here to discover the secrets of McDonals taste and try to recreate it at home.
The data show above all a difference between the simplest portions and the most substantial ones. The former tends to have a lower energy intake, while more elaborate or larger preparations can significantly increase calories, fats and proteins.
Discover the McChicken Menu
| Menu | Calories Kcal | Fats (g) | Sugars (g) | Carbohydrates | Fibers | Proteins | Salt |
| McChicken | 485.00 | 17 | 9.1 | 57 | 2.7 | 23 | 2.5 |
| McChicken The Roman | 594 | 34.00 | 5.80 | 41.00 | 4.30 | 27.00 | 3.40 |
| McChicken The Mediterranean | 583.00 | 33.00 | 6.10 | 42.00 | 4.60 | 27.00 | 3.40 |
| Chicken Wings for two | 921.00 | 53 | 1.1 | 29 | 1.2 | 81 | 8 |
| Spicy Chicken McNuggets | 359 | 24 | 0.6 | 17 | 1.1 | 17 | 1.5 |
| 6 Chicken McNuggets | 175.00 | 8.30 | 0.50 | 14.00 | 0.60 | 11.00 | 0.81 |
| McCrunchy Chicken | 485 | 17 | 9.1 | 57 | 2.7 | 23 | 2.5 |
| Double Chicken BBQ | 574 | 24 | 9.7 | 65 | 2.9 | 23 | 2.7 |
There are quite wide differences between the chicken-based proposals. Some stay within a moderate calorie range, while larger portions reach significantly higher values. The fat content also follows a similar trend, especially when the overall amount of ingredients increases.
An interesting aspect concerns sugars: compared to calories and fats, their variation is generally smaller. This shows that it is not enough to consider a single parameter to evaluate the overall nutritional profile of a product.
The McBeef menu: A Nutritional Overview
| Menu | Calories Kcal | Fats (g) | Sugars (g) | Carbohydrates | Fibers | Proteins | Salt |
| Big Mac | 544 | 29.00 | 8.80 | 42.00 | 4.00 | 27.00 | 2.30 |
| Big Tasty | 638.00 | 37.00 | 7.50 | 42.00 | 2.40 | 33.00 | 2.40 |
| Big Tasty Bacon | 673.00 | 40.00 | 7.50 | 42.00 | 7.50 | 35.00 | 2.70 |
| Double Big Tasty | 980.00 | 63.00 | 8.40 | 45.00 | 2.40 | 57.00 | 3.40 |
| Double Big Tasty Bacon | 1046.00 | 69.00 | 8.40 | 45.00 | 2.40 | 60.00 | 4.20 |
| Great Crispy McBacon | 750 | 47.00 | 6.50 | 40.00 | 1.80 | 41.00 | 3.80 |
| Crispy McBacon | 510.00 | 29.00 | 6.30 | 32.00 | 2.90 | 28.00 | 2.20 |
| Double cheesburger | 457 | 24 | 31 | 7.9 | 2.5 | 27 | 2.4 |
The meat products category has some of the most obvious differences. The more substantial versions provide a higher energy intake and higher amounts of fat and protein.
Increasing the portion size or quantity of ingredients therefore has a greater impact on these values. Salt content also tends to increase in richer preparations, making it useful to consider all the nutritional information rather than focusing solely on calories.
McWrap and fish-based proposals have different characteristics
| Menu | Calories Kcal | Fats (g) | Sugars (g) | Carbohydrates | Fibers | Proteins | Salt |
| Crispy McWrap | 756.00 | 49 | 4 | 38 | 2.6 | 39 | 3.8 |
| McWrap The Mediterranean | 599.00 | 35.00 | 2.10 | 43.00 | 4.00 | 25.00 | 3.40 |
| McWrap with crispy chicken and Grana Padano PDO | 559 | 27 | 3.1 | 50 | 3.1 | 27 | 2.4 |
| Filet-O-Fish Delux | 358.00 | 16.00 | 6.60 | 37.00 | 2.40 | 16.00 | 1.70 |
| Filet-O-Fish | 327 | 14 | 5.4 | 36 | 2.3 | 15 | 1.5 |
The proposals wrapped in tortilla have a rather varied nutritional profile. Some combinations are more caloric, while others contain lower amounts of fat and calories.
Fish-based alternatives, on the other hand, generally have a lower energy intake than the richer preparations included in the comparison. Even in this case, however, calories and fats tell only part of the picture: proteins, carbohydrates, fiber and salt help to provide a more complete view of the overall nutritional composition.
Alla Scoperta dei Dessert e Milkshake McDonald’s
| Menu | Calories Kcal | Fats (g) | Sugars (g) | Carbohydrates | Fibers | Proteins | Salt |
| McFlurry® Biscoff | 479.00 | 25.00 | 42.00 | 57.00 | 0.40 | 6.20 | 0.49 |
| Dubai Chocolate Style McFlurry | 377 | 17.00 | 37.00 | 49.00 | 1.10 | 6.50 | 0.23 |
| Oreo McFlurry | 275 | 7.70 | 45.00 | 34.00 | 0.70 | 6.50 | 0.38 |
| McFlurry Smarties | 376.00 | 12.00 | 52.00 | 60.00 | 0.50 | 7.00 | 0.26 |
| Baci Perugina McFlurry | 385.00 | 20.00 | 37.00 | 42.00 | 2.20 | 8.00 | 0.22 |
| Vanilla Milkshake | 239.00 | 4.40 | 39.00 | 43.00 | 0.00 | 6.30 | 0.22 |
| Strawberry Milkshake | 243.00 | 4.40 | 40.00 | 44.00 | 0.00 | 6.30 | 0.22 |
| Banana Milkshake | 230 | 4 | 37.00 | 43.00 | 8.00 | 0.36 | |
| Chocolate Milkshake | 244.00 | 4.80 | 36.00 | 43.00 | 0.80 | 6.90 | 0.36 |
I dessert e i milkshake di McDonald’s presentano profili nutrizionali diversi, con variazioni nelle calorie, nei grassi, negli zuccheri, nei carboidrati, nelle fibre, nelle proteine e nel sale. Dalle cremose varietà di McFlurry® ai classici milkshake, ogni proposta combina questi nutrienti in proporzioni differenti. Confrontare queste categorie permette di comprendere meglio le differenze nutrizionali tra i vari dessert e le bevande di McDonald’s e di fare scelte più consapevoli in base alle proprie preferenze alimentari.
How to read the nutritional values
There is therefore no single parameter sufficient to compare the different products. Calories help to understand energy intake, while fats, carbohydrates, sugars, fibers, proteins and salt allow different aspects of nutritional composition to be analyzed.
To find out the prices of McMenu, Click Here.
To learn more about the ingredients and nutritional values of individual products, you can consult our dedicated guide, in which this information is analyzed separately. If, on the other hand, the goal is to compare the prices of McDonald’s menus in Italy, the page dedicated to prices offers a complementary perspective: on the one hand the cost, on the other the nutritional composition.